<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Prevent Diabetes</title>
	<link>http://how-to-prevent-diabetes.com</link>
	<description>how to prevent diabetes, diabetes mellitus</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:50:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Zinc Control Mechanisms Could Be Key To Aggressive Breast Cancer Treatments</title>
		<description><![CDATA[The body's control mechanisms for delivering zinc to cells could be key to improving treatment for some types of aggressive breast cancer. New research by Cardiff University and King's College London has identified the switch which releases zinc into cells, with important implications for a number of diseases. Zinc has long been known to play a vital part in human health...<br /> <a href="http://how-to-prevent-diabetes.com/2012/02/08/zinc_control_mechanisms_could_be_key_to_aggressive_breast_cancer_treatments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://how-to-prevent-diabetes.com/2012/02/08/zinc_control_mechanisms_could_be_key_to_aggressive_breast_cancer_treatments/</link>
			</item>
	<item>
		<title>Day 30: Larry Helveston</title>
		<description><![CDATA[What can I say?  I made it to the finish line! But in reality, I’m just beginning on a journey that will last me the rest of my life. It truly feels wonderful (continued...)<br /> <a href="http://how-to-prevent-diabetes.com/2012/02/08/day_30_larry_helveston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://how-to-prevent-diabetes.com/2012/02/08/day_30_larry_helveston/</link>
			</item>
	<item>
		<title>Based On CE Analysis Of Oral Medications, ACP Recommends Metformin To Treat Type 2 Diabetes</title>
		<description><![CDATA[The American College of Physicians (ACP) recommends that clinicians add metformin as the initial drug treatment for most patients with type 2 diabetes when lifestyle modifications such as diet, exercise, and weight loss have failed to adequately improve high blood sugar...<br /> <a href="http://how-to-prevent-diabetes.com/2012/02/08/based_on_ce_analysis_of_oral_medications_acp_recommends_metformin_to_treat_type_2_diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://how-to-prevent-diabetes.com/2012/02/08/based_on_ce_analysis_of_oral_medications_acp_recommends_metformin_to_treat_type_2_diabetes/</link>
			</item>
	<item>
		<title>Taste Receptors Discovered In Pancreatic Beta Cells Can Sense Fructose And Stimulate Insulin Secretion</title>
		<description><![CDATA[Taste receptors on the tongue help us distinguish between safe food and food that's spoiled or toxic. But taste receptors are now being found in other organs, too...<br /> <a href="http://how-to-prevent-diabetes.com/2012/02/08/taste_receptors_discovered_in_pancreatic_beta_cells_can_sense_fructose_and_stimulate_insulin_secretion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://how-to-prevent-diabetes.com/2012/02/08/taste_receptors_discovered_in_pancreatic_beta_cells_can_sense_fructose_and_stimulate_insulin_secretion/</link>
			</item>
	<item>
		<title>News From The Annals Of Internal Medicine: Feb. 7 2012</title>
		<description><![CDATA[1...<br /> <a href="http://how-to-prevent-diabetes.com/2012/02/08/news_from_the_annals_of_internal_medicine_feb-_7_2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://how-to-prevent-diabetes.com/2012/02/08/news_from_the_annals_of_internal_medicine_feb-_7_2012/</link>
			</item>
	<item>
		<title>The Diet Solution Program Review &#8211; Dont Buy Until You See This!</title>
		<description><![CDATA[<div style="position:relative;clear:both;"><img style="width:100%" src="http://how-to-prevent-diabetes.com/wp-content/plugins/push_button_cash_site/includes/images/aspectratio.png" /><object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"><param name="movie" value="http://www.youtube.com/v/ej_C38AIyEI&#038;?fs=1&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/ej_C38AIyEI&#038;?fs=1&#38;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"></embed></object></div><br /><br />paulcorrao.com The Diet Solution Program Honest Review The Diet Solution Program is created by Isabel De Los Rios, a nutritionist and exercise specialist with 10 years of experience helping people lose weight and getting back their health. She has helped clients deal with issues such heart disease, diabetes, and high cholesterol. Her own experiences with weight problems and family history of type 2 diabetics inspired her to search for answers to the weight and health issues her family faced. The Diet Solution Program is a comprehensive weight loss program and it teaches you the most important principles you need to do to achieve your ideal weight and to prevent health problems. The program is really easy to understand and follow. It teaches you how to know your metabolism type so as to select the food suitable for you. Then, it tells you what to eat, which food are beneficial, and which are harmful to you. It even teaches you how to plan your meals daily and gives you examples so that you will know how to start. Furthermore, even included in the book is the truth about calories and how to determine your daily calorie requirements. The second part of the book is on different types of food and whether they are beneficial or harmful to your goals to lose weight and be healthy. It tells you the value of organic food, everything you need to know about fats, the different sweeteners and their effects, and many more. Also included are servings guide for different meals of a day &#60;b&#62;...&#60;/b&#62;<br /><p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.youtube.com">YouTube</a></span></p> <a href="http://how-to-prevent-diabetes.com/2012/02/08/the_diet_solution_program_review_-_dont_buy_until_you_see_this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://how-to-prevent-diabetes.com/2012/02/08/the_diet_solution_program_review_-_dont_buy_until_you_see_this/</link>
			</item>
	<item>
		<title>Day 26: Larry Helveston</title>
		<description><![CDATA[MORE EXERCISE? Who does this guy think he is, Jack LaLanne?  Just kidding folks. It&#8217;s uncanny that I have already been doing what day 26 talks about each week  I’m adding different types (continued...)<br /> <a href="http://how-to-prevent-diabetes.com/2012/02/08/day_26_larry_helveston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://how-to-prevent-diabetes.com/2012/02/08/day_26_larry_helveston/</link>
			</item>
	<item>
		<title>One In Ten Cases Of Diabetes Goes Untreated</title>
		<description><![CDATA[Rates of diabetes vary widely across developing countries worldwide, according to a new analysis led by Dr. Longjian Liu of Drexel University's School of Public Health. Worldwide, four in five people with diabetes now live in developing countries...<br /> <a href="http://how-to-prevent-diabetes.com/2012/02/08/one_in_ten_cases_of_diabetes_goes_untreated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://how-to-prevent-diabetes.com/2012/02/08/one_in_ten_cases_of_diabetes_goes_untreated/</link>
			</item>
	<item>
		<title>Diabetes Can Go Take a Flying Bleep!</title>
		<description><![CDATA[<p>By Jan Chait</p>
<p>Most of the time, I don't mind having <a href="http://www.diabetesselfmanagement.com/articles/diabetes-definitions/type-2-diabetes" target="_blank">Type 2 diabetes</a>. We've been together for a number of years now, and it's like a pair of old slippers. A pair of old slippers that occasionally steps on a banana peel.</p>
<p>This morning, I woke up hungry and grouchy. I really wanted to sleep some more &#8212; and could have. After all, it wasn't even 5 AM yet. But there was a cat messing with my quality sleep time. Only one of our cats is allowed to stay in our room any time she wishes, and there is another who is usually welcome. This was neither of those cats. I'd already tossed him out the door once, but he snuck back in when my husband went to the bathroom. </p>
<p>At any rate, I gave up on sleep.</p>
<p>As I said, I was hungry and I was hungry NOW. I did NOT want to make an omelet. I did NOT want to toast bread. I wanted a bagel and cream cheese &#8212; and forget about taking time to toast the bagel. I wanted to pour cereal and milk willy-nilly into a bowl. I wanted a Danish.</p>
<p>But, no. I'm in the middle of this thing where my endocrinologist and I are trying to bring my blood glucose levels under some kind of control and I need to know exactly what I am eating so we can get my <a href="http://www.diabetesselfmanagement.com/Articles/Diabetes-Definitions/insulin-to-carbohydrate-ratio/" target="_blank">ratios</a>, correction factors, <a href="http://www.diabetesselfmanagement.com/Articles/Diabetes-Definitions/basal_rate/" target="_blank">basal rates</a>, and such fine-tuned.</p>
<p>So I toasted a piece of (whole-wheat, double-fiber) bread (21 grams of carbohydrate) and I made an omelet (0 grams). And tossed a banana on the gram scale (22 grams of carbohydrate).</p>
<p>Oh. On top of the sleepy-grouchy-hungry-having-to-cook thing, my cleaning lady came yesterday and I was playing the "where did Lori put the ____ ?" game. In this case, it was the tea I woke up craving. (Found it on the other side of the room.)</p>
<p>Most of the time when my glucose gets out of whack, it's a simple fix: Tweak a basal here and there and I'm done. Whatever is going on now isn't a simple fix.</p>
<p>It kind of started last spring when my white blood cell count shot up and an infected kidney and <a href="http://www.diabetesselfmanagement.com/Blog/Jan-Chait/would-an-apple-a-day-help/" target="_blank">giant kidney stone</a> were found. Before I could get my glucose settled down from that, they started to whack out again. Interestingly, my white cell count is up again. Or it was in late December. I need to head to the lab tomorrow for a follow-up test.</p>
<p>My basals need fixed. (I've increased them more than 1 unit an hour around the clock.) My ratios need fixed. (I've gone from 1 unit of insulin for every 10 grams of carbohydrate to 1:4.) My correction factor needs fixed. (It was 1 unit of insulin to drop my glucose 10 points. I have no idea what it is now. I just fake it.) </p>
<p>At my side is a piece of paper where I write down my blood glucose before meals. Two hours after I begin eating. Bedtime. Nighttime. Three o'clock in the morning. And I write down how many carbs I've consumed and how much insulin I took. </p>
<p>I'm more of a free-spirit snacker rather than a 3-meal-a-day person, but I suppose a week out of a lifetime isn't all that much to sacrifice for good control. Or&#8230;hmmmm&#8230;maybe that's what those "other" boxes are all about. Snacks!</p>
<p>At any rate, I'm running high and having the devil's own time bringing &#8212; and keeping &#8212; those numbers down. In fact, I'm not very successful. My last <a href="http://www.diabetesselfmanagement.com/articles/diabetes-definitions/hba1c" target="_blank">HbA1c</a> was 7.9%. It usually runs below 6.5%. I'm tired all of the time. I'm hungry. I run to the bathroom a lot. And I swear my contact lenses don't fit any more. (I should call my ophthalmologist.) </p>
<p>Something is going on in my body. My doctors and I are working on it and will get it figured out one of these days. When we do, and when we get it taken care of, my blood glucose will crash and I'll start all over again, from trying to get my numbers down to trying to get them up.</p>
<p>Eh. I'll get through it. It's just that quirky diabetes. Which I don't want to have today. </p>
<p>------------------------</p>
<p>Copyright (C) 2012 R.A. Rapaport Publishing, Inc.  All Rights Reserved.  See <a href="http://www.diabetesselfmanagement.com/terms/">http://www.DiabetesSelfManagement.com/Terms/</a> for terms and conditions of reuse.</p><br /> <a href="http://how-to-prevent-diabetes.com/2012/02/07/diabetes_can_go_take_a_flying_bleep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://how-to-prevent-diabetes.com/2012/02/07/diabetes_can_go_take_a_flying_bleep/</link>
			</item>
	<item>
		<title>Day 27: Larry Helveston</title>
		<description><![CDATA[Green drink day. Well, I&#8217;ve already been doing this ever since my surgery. I knew the benefits of green drinks long ago, but chose not to drink it or got out of the (continued...)<br /> <a href="http://how-to-prevent-diabetes.com/2012/02/07/day_27_larry_helveston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://how-to-prevent-diabetes.com/2012/02/07/day_27_larry_helveston/</link>
			</item>
</channel>
</rss>

